top of page
Cable
Flame Retardant Mobile Flexible Cable for Coal Mine Application with Rated Voltage of 0.66/1.14kv or Lower

Flame Retardant Mobile Flexible Cable for Coal Mine Application with Rated Voltage of 0.66/1.14kV or Lower
The product is copper core flexible cable with A. C. Rated voltage of 0.66/1.14kV or lower for core mine moving equipment purpose.
Working condition
Rated voltage U0/U is 0.38/0.66 and 0.66/1.14kV.
Long-term working temperature of cable conductor is 65ยบ C.
Min. Bending radius of cable is 6 times that of cable diameter.
| Type | Description | Application |
| MY-0.38/0.66 kV | Mobile rubber jacketed flexible cable for coal mine application | The cable is used to connect power supply of all kinds of mobile mining equipment under well with rated voltage of 0.38/0.66kV. |
| MYE-0.38/0.66 kV | Mobile elastic flexible cable for coal mine application | |
| MYP-0.38/0.66 kV | Mobile shielding rubber jacketed flexible cable for coal mine application | |
| MYPE-0.38/0.66 kV | Mobile shielding elastic flexible cable for coal mine application | |
| MYP-0.66/1.14 kV | Mobile shielding rubber jacketed flexible cable for coal mine application | The cable is used to connect power supply of all kinds of mobile mining equipment under well with rated voltage of 0.66/1.14kV. |
| MYPE-0.66/1.14 kV | Mobile shielding elastic flexible cable for coal mine application |
bottom of page

